Website stats
Daily Statistics for January 2014 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 953 | 5.11% | 701 | 7.70% | 137 | 4.17% | 63 | 4.69% | 90 | 20.74% | 66569 | 13.86% | 0 | 0.00% | 0 | 0.00% |
2 | 890 | 4.77% | 558 | 6.13% | 198 | 6.02% | 156 | 11.62% | 103 | 23.73% | 70663 | 14.71% | 0 | 0.00% | 0 | 0.00% |
3 | 440 | 2.36% | 402 | 4.42% | 281 | 8.55% | 55 | 4.10% | 55 | 12.67% | 7707 | 1.60% | 0 | 0.00% | 0 | 0.00% |
4 | 909 | 4.87% | 603 | 6.63% | 379 | 11.53% | 48 | 3.57% | 12 | 2.76% | 16449 | 3.43% | 0 | 0.00% | 0 | 0.00% |
5 | 805 | 4.32% | 407 | 4.47% | 224 | 6.81% | 97 | 7.22% | 59 | 13.59% | 13914 | 2.90% | 0 | 0.00% | 0 | 0.00% |
6 | 484 | 2.60% | 397 | 4.36% | 153 | 4.65% | 33 | 2.46% | 14 | 3.23% | 12974 | 2.70% | 0 | 0.00% | 0 | 0.00% |
7 | 422 | 2.26% | 265 | 2.91% | 84 | 2.55% | 37 | 2.76% | 16 | 3.69% | 10527 | 2.19% | 0 | 0.00% | 0 | 0.00% |
8 | 613 | 3.29% | 152 | 1.67% | 71 | 2.16% | 28 | 2.08% | 11 | 2.53% | 5941 | 1.24% | 0 | 0.00% | 0 | 0.00% |
9 | 343 | 1.84% | 220 | 2.42% | 109 | 3.32% | 30 | 2.23% | 11 | 2.53% | 6824 | 1.42% | 0 | 0.00% | 0 | 0.00% |
10 | 1142 | 6.12% | 425 | 4.67% | 134 | 4.08% | 49 | 3.65% | 15 | 3.46% | 16470 | 3.43% | 0 | 0.00% | 0 | 0.00% |
11 | 1310 | 7.03% | 972 | 10.68% | 141 | 4.29% | 61 | 4.54% | 41 | 9.45% | 52772 | 10.99% | 0 | 0.00% | 0 | 0.00% |
12 | 342 | 1.83% | 223 | 2.45% | 55 | 1.67% | 33 | 2.46% | 15 | 3.46% | 9838 | 2.05% | 0 | 0.00% | 0 | 0.00% |
13 | 1370 | 7.35% | 215 | 2.36% | 121 | 3.68% | 43 | 3.20% | 16 | 3.69% | 4943 | 1.03% | 0 | 0.00% | 0 | 0.00% |
14 | 671 | 3.60% | 344 | 3.78% | 92 | 2.80% | 37 | 2.76% | 15 | 3.46% | 15121 | 3.15% | 0 | 0.00% | 0 | 0.00% |
15 | 505 | 2.71% | 185 | 2.03% | 56 | 1.70% | 33 | 2.46% | 13 | 3.00% | 8863 | 1.85% | 0 | 0.00% | 0 | 0.00% |
16 | 971 | 5.21% | 224 | 2.46% | 78 | 2.37% | 28 | 2.08% | 16 | 3.69% | 9810 | 2.04% | 0 | 0.00% | 0 | 0.00% |
17 | 288 | 1.54% | 212 | 2.33% | 38 | 1.16% | 25 | 1.86% | 15 | 3.46% | 8417 | 1.75% | 0 | 0.00% | 0 | 0.00% |
18 | 577 | 3.09% | 167 | 1.84% | 86 | 2.62% | 36 | 2.68% | 40 | 9.22% | 6116 | 1.27% | 0 | 0.00% | 0 | 0.00% |
19 | 657 | 3.52% | 90 | 0.99% | 50 | 1.52% | 22 | 1.64% | 11 | 2.53% | 2292 | 0.48% | 0 | 0.00% | 0 | 0.00% |
20 | 538 | 2.89% | 201 | 2.21% | 97 | 2.95% | 29 | 2.16% | 12 | 2.76% | 16294 | 3.39% | 0 | 0.00% | 0 | 0.00% |
21 | 567 | 3.04% | 380 | 4.18% | 104 | 3.16% | 38 | 2.83% | 15 | 3.46% | 40181 | 8.37% | 0 | 0.00% | 0 | 0.00% |
22 | 452 | 2.42% | 170 | 1.87% | 38 | 1.16% | 27 | 2.01% | 18 | 4.15% | 7647 | 1.59% | 0 | 0.00% | 0 | 0.00% |
23 | 359 | 1.93% | 115 | 1.26% | 31 | 0.94% | 18 | 1.34% | 11 | 2.53% | 4432 | 0.92% | 0 | 0.00% | 0 | 0.00% |
24 | 240 | 1.29% | 71 | 0.78% | 25 | 0.76% | 17 | 1.27% | 13 | 3.00% | 2340 | 0.49% | 0 | 0.00% | 0 | 0.00% |
25 | 288 | 1.54% | 62 | 0.68% | 26 | 0.79% | 16 | 1.19% | 9 | 2.07% | 2184 | 0.45% | 0 | 0.00% | 0 | 0.00% |
26 | 673 | 3.61% | 283 | 3.11% | 86 | 2.62% | 50 | 3.72% | 33 | 7.60% | 14733 | 3.07% | 0 | 0.00% | 0 | 0.00% |
27 | 440 | 2.36% | 227 | 2.49% | 58 | 1.76% | 40 | 2.98% | 42 | 9.68% | 10515 | 2.19% | 0 | 0.00% | 0 | 0.00% |
28 | 230 | 1.23% | 195 | 2.14% | 115 | 3.50% | 94 | 7.00% | 52 | 11.98% | 4723 | 0.98% | 0 | 0.00% | 0 | 0.00% |
29 | 408 | 2.19% | 128 | 1.41% | 91 | 2.77% | 30 | 2.23% | 20 | 4.61% | 5575 | 1.16% | 0 | 0.00% | 0 | 0.00% |
30 | 650 | 3.49% | 400 | 4.40% | 87 | 2.65% | 52 | 3.87% | 35 | 8.06% | 22001 | 4.58% | 0 | 0.00% | 0 | 0.00% |
31 | 110 | 0.59% | 105 | 1.15% | 43 | 1.31% | 23 | 1.71% | 17 | 3.92% | 3422 | 0.71% | 0 | 0.00% | 0 | 0.00% |
Listener Stats
- Not on Record