Website Stats
Daily Statistics for March 2014 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 20 | 0.77% | 13 | 0.71% | 13 | 2.35% | 12 | 3.70% | 11 | 4.44% | 38 | 0.05% | 0 | 0.00% | 0 | 0.00% |
2 | 65 | 2.50% | 59 | 3.23% | 16 | 2.89% | 13 | 4.01% | 15 | 6.05% | 2284 | 2.84% | 0 | 0.00% | 0 | 0.00% |
3 | 71 | 2.73% | 54 | 2.95% | 9 | 1.63% | 8 | 2.47% | 9 | 3.63% | 2272 | 2.83% | 0 | 0.00% | 0 | 0.00% |
4 | 143 | 5.49% | 139 | 7.60% | 86 | 15.55% | 12 | 3.70% | 11 | 4.44% | 3332 | 4.15% | 0 | 0.00% | 0 | 0.00% |
5 | 33 | 1.27% | 33 | 1.80% | 10 | 1.81% | 9 | 2.78% | 10 | 4.03% | 1108 | 1.38% | 0 | 0.00% | 0 | 0.00% |
6 | 31 | 1.19% | 25 | 1.37% | 18 | 3.25% | 12 | 3.70% | 14 | 5.65% | 205 | 0.25% | 0 | 0.00% | 0 | 0.00% |
7 | 56 | 2.15% | 55 | 3.01% | 21 | 3.80% | 18 | 5.56% | 22 | 8.87% | 1232 | 1.53% | 0 | 0.00% | 0 | 0.00% |
8 | 129 | 4.95% | 129 | 7.05% | 44 | 7.96% | 7 | 2.16% | 9 | 3.63% | 18716 | 23.30% | 0 | 0.00% | 0 | 0.00% |
9 | 54 | 2.07% | 54 | 2.95% | 13 | 2.35% | 12 | 3.70% | 14 | 5.65% | 2157 | 2.69% | 0 | 0.00% | 0 | 0.00% |
10 | 285 | 10.94% | 115 | 6.29% | 26 | 4.70% | 14 | 4.32% | 12 | 4.84% | 5318 | 6.62% | 0 | 0.00% | 0 | 0.00% |
11 | 95 | 3.65% | 42 | 2.30% | 15 | 2.71% | 11 | 3.40% | 11 | 4.44% | 1162 | 1.45% | 0 | 0.00% | 0 | 0.00% |
12 | 166 | 6.37% | 129 | 7.05% | 22 | 3.98% | 10 | 3.09% | 12 | 4.84% | 5845 | 7.28% | 0 | 0.00% | 0 | 0.00% |
13 | 31 | 1.19% | 28 | 1.53% | 14 | 2.53% | 11 | 3.40% | 10 | 4.03% | 185 | 0.23% | 0 | 0.00% | 0 | 0.00% |
14 | 33 | 1.27% | 28 | 1.53% | 11 | 1.99% | 8 | 2.47% | 10 | 4.03% | 1516 | 1.89% | 0 | 0.00% | 0 | 0.00% |
15 | 28 | 1.07% | 27 | 1.48% | 6 | 1.08% | 5 | 1.54% | 6 | 2.42% | 1584 | 1.97% | 0 | 0.00% | 0 | 0.00% |
16 | 16 | 0.61% | 16 | 0.87% | 9 | 1.63% | 8 | 2.47% | 10 | 4.03% | 41 | 0.05% | 0 | 0.00% | 0 | 0.00% |
17 | 13 | 0.50% | 12 | 0.66% | 9 | 1.63% | 9 | 2.78% | 10 | 4.03% | 66 | 0.08% | 0 | 0.00% | 0 | 0.00% |
18 | 39 | 1.50% | 37 | 2.02% | 4 | 0.72% | 3 | 0.93% | 11 | 4.44% | 1731 | 2.16% | 0 | 0.00% | 0 | 0.00% |
19 | 37 | 1.42% | 30 | 1.64% | 11 | 1.99% | 9 | 2.78% | 11 | 4.44% | 884 | 1.10% | 0 | 0.00% | 0 | 0.00% |
20 | 56 | 2.15% | 56 | 3.06% | 16 | 2.89% | 14 | 4.32% | 15 | 6.05% | 2162 | 2.69% | 0 | 0.00% | 0 | 0.00% |
21 | 123 | 4.72% | 55 | 3.01% | 18 | 3.25% | 14 | 4.32% | 9 | 3.63% | 2173 | 2.71% | 0 | 0.00% | 0 | 0.00% |
22 | 455 | 17.47% | 188 | 10.28% | 48 | 8.68% | 21 | 6.48% | 15 | 6.05% | 8563 | 10.66% | 0 | 0.00% | 0 | 0.00% |
23 | 146 | 5.60% | 116 | 6.34% | 24 | 4.34% | 17 | 5.25% | 18 | 7.26% | 5547 | 6.91% | 0 | 0.00% | 0 | 0.00% |
24 | 92 | 3.53% | 89 | 4.87% | 24 | 4.34% | 14 | 4.32% | 15 | 6.05% | 2757 | 3.43% | 0 | 0.00% | 0 | 0.00% |
25 | 28 | 1.07% | 28 | 1.53% | 6 | 1.08% | 6 | 1.85% | 8 | 3.23% | 1090 | 1.36% | 0 | 0.00% | 0 | 0.00% |
26 | 81 | 3.11% | 41 | 2.24% | 9 | 1.63% | 4 | 1.23% | 4 | 1.61% | 833 | 1.04% | 0 | 0.00% | 0 | 0.00% |
27 | 4 | 0.15% | 4 | 0.22% | 2 | 0.36% | 2 | 0.62% | 3 | 1.21% | 17 | 0.02% | 0 | 0.00% | 0 | 0.00% |
28 | 29 | 1.11% | 25 | 1.37% | 12 | 2.17% | 12 | 3.70% | 13 | 5.24% | 230 | 0.29% | 0 | 0.00% | 0 | 0.00% |
29 | 34 | 1.31% | 22 | 1.20% | 6 | 1.08% | 5 | 1.54% | 7 | 2.82% | 295 | 0.37% | 0 | 0.00% | 0 | 0.00% |
30 | 86 | 3.30% | 81 | 4.43% | 17 | 3.07% | 14 | 4.32% | 9 | 3.63% | 3341 | 4.16% | 0 | 0.00% | 0 | 0.00% |
31 | 126 | 4.84% | 99 | 5.41% | 14 | 2.53% | 10 | 3.09% | 11 | 4.44% | 3627 | 4.52% | 0 | 0.00% | 0 | 0.00% |
Listener Stats
- Not on Record